You must be logged in to Enter
Ok, you are all ready to enter, just log in below!
Dont have an account?Entries are not quite functional for Internet Explorer 8 just yet, try one of the browsers below to continue. We apologize for the inconvenience.
Google Chrome FirefoxUpload Complete!
For Taste categories, send two 750 ml bottles or three 500 ml bottles per entry. For Marketing + Design categories like bottle design, send one bottle per entry. Include a copy of your entry receipt in your shipment. Write on the boxes: “Sample materials, Not for resale. Glass enclosed.”
Please send all samples to:
John Barleycorn Awards
127 Pittsburg St.
Dallas, TX 75207
Entry fees vary by category type. Taste entries are $250 for each category. Marketing + Design entries are $110 for most categories and $175 for campaigns. An entry can be entered in more than one category, but it is an additional fee for each category. If you need an invoice for your entry/entries, please send us an email at info@barleycornawards.com
1. Register– Upload your company logo, fill in a company description and your social media information. All information entered during registration is the parent or entering company information.
2. Input the title of your entry. Fill in the requested company information and choose a category. There is a three-step category process. You will be given a choice of a main heading such as Taste or Marketing + Design, followed by a choice of two sub-categories. For example, choices under Taste would be Whiskey, Vodka, Rum, etc. The third level would be a choice such as an age statement or category number of your choice. Marketing + Design would also have their own specific selection choices. If all three category levels are not filled, you will not be able to move on to the next page of the entry process.
3. You will proceed to checkout before uploading any entry files. At checkout, you will be given the option to pay by check or credit card. If you click check, you can mail a check or go back into My Account later and pay with a credit card.
4. After checkout, you will be asked if you want to upload files for Marketing + Design categories.
5. You will automatically be emailed receipts at the email you registered under for your payment and entries. Tasting entrants will be emailed the documents to include with their bottle submissions.
You can revisit your entries on your My Account page at any time to upload additional files or edit project information. To make changes to your Company information or username, please email, call, or LiveChat us with your changes and we’ll be glad to help you out.
Receipts and paperwork will be automatically emailed to the email associated with your account immediately after checkout.
All winners will be announced on or before the designated date emailed out at the start of the competition. An email will automatically be sent to the email you registered with when your results are posted to your My Account.
During the entry process, there will be a LiveChat option at the bottom of the page. There is also additional entry information on our website. You can email us at info@barleycornawards.com, or call 214-377-3527.
It’s all about recognition. Recognition for you, others in your organization and your product. Winning an award from a noted, third-party evaluator is an important confirmation that the product you are producing is honored by the spirits industry.
John Barleycorn Awards offers many tools for winners to promote their success, including an interactive winner’s list which features each winning organization and entry information. All winners will have the option to purchase the John Barleycorn statuette for $199. The 11-inch statuette is designed and manufactured by Society Awards, the most prestigious custom design firm in the awards industry. The John Barleycorn Award is an impressive symbol of achievement that winners are proud to display.
The John Barleycorn Society, an international group of spirits journalists, administers the John Barleycorn Awards. The journalists, many of whom are judges in other spirits competitions, created the awards to highlight their role and perspective in the spirits industry. The elite team of authoritative and influential spirits journalists put together a well-rounded competition that includes categories for all creatives involved in the production, promotion, and understanding of the spirits industry.
John Barleycorn Awards has two sets of judges. One group comprises trade writers skilled in the art of evaluating the taste, quality, and character of fine spirits. The other group consists of marketing professionals trained in the advertising, promotion, and marketing of spirits.
Spirits judging is conducted over a period of days in New York City. Judges are afforded the time to give each entry the effort and consideration it deserves. Entries are blind-tested, judged at random, and not compared to other submissions in their category. Judges grade each entry on a 100-point scale based on a series of criteria relating to appearance, aroma, taste, and finish.
Marketing + Design entries are overseen by the Association of Marketing & Communication Professionals at its judging facility in Dallas. Entries are evaluated at random and not compared directly to other entries in their categories. In most instances, there is no need for extensive explanations by the entrant. Work is judged on its own quality, creativity, and resourcefulness.
Since the first distiller started experimenting with various grains and techniques, many a would-be artisan has searched for the elusive combination that would produce a spirit hailed for its perfect taste and flawless presentation. For half a century, this quest has been illuminated in poems, stories, and lyrics penned by the likes of Robert Burns, Jack London, and Steve Winwood. Their protagonist, John Barleycorn, is a metaphor for the indignation, suffering, death, and rebirth in the cyclical nature of planting, growing, harvesting, and distillation. John Barleycorn has been revered for centuries, but he has never seen anything like what is happening now. A new generation of marketing is igniting demand for historic brands, varieties, new flavors, craft cocktails, and small distilleries that are popping up throughout the world. John Barleycorn has emerged from the fields and taverns to a worldwide economic catalyst providing millions of jobs and billions of dollars in annual economic activity.
Go to https://enter.barleycornawards.com/ and click on “Sign Up” then you’ll be directed to the registration page. You’ll enter your first and last name, company name, company address, city, how you found out about the competition, your country*, state*, and zip code. Please hand key in your company website, company phone number, and any other optional fields you’d like to fill out.
*If you are not located in the United States, find your country in the dropdown list and where it says state, select “State/Province/Not listed” (the first one in the dropdown) or “Not Listed (will use country code)” which is the last one in the dropdown.
Then under “About Company” you will need to include your email address (where you’d like to have all communication about your entry, results, and next steps) and create a password. Then confirm your password and hit “Sign Up.”
To know you successfully registered, you’ll receive an email in the inbox in which you registered with, saying you’ve successfully registered with us and welcoming you to our competition. If you do not receive this email, you will need to re-enter your information and register again. This usually happens when you copy/paste your website or hand key in any of the fields with pre-set dropdowns.
Once you’ve successfully registered and been confirmed in your inbox, you’ll need to log into your account to begin the entry process. Luckily, our system keeps you logged in for quite some time without needing to re-enter these credentials. Please keep your username and password located somewhere safe and refer back to it should the website log you out on your next visit.
If you have problems with the entry system, please don’t hesitate to contact us at (214) 377-3527. Computer security, firewalls, and browsers can affect how our system interfaces.
While filling out your entry form, we have a three-tiered dropdown. You’ll need to select one for each of the three dropdowns in order to proceed to the next step. If the next button is not visible, you have not filled out the form correctly and will need to click through each field to progress. If you hit a snag, please click the “Chat Now” button at the bottom of your screen and we’ll help you out.
Liqueurs | 902. Herbal/Botanical
Whisk(e)y | 168. Other -- Wheated Bourbon
White Spirits Other | 401. Jenever
Paid for via invoice 11042020-5.I had been having trouble submitting this electronically, and the help desk person was able to get this processed, but I'm not seeing it under my account.
Whisk(e)y | 117. American, Moonshine/ Unaged
Whisk(e)y | 126. Rye, Single Barrel, Special Barrel Finish
Whisk(e)y | 100. Bourbon, Straight, NAS
Brandy | 819. Other --
Whisk(e)y | 125. Rye, Single Barrel, NAS
Whisk(e)y | 105. Bourbon, Single Barrel, NAS
Liqueurs | 901. Apéritif/Vermouth
Vodka | Wheat Vodka | 204. Vodka, Imported, Classic (Clean)
Gin | 304. Contemporary (Signature Botanical)
Whisk(e)y | 101. Bourbon, Straight, Age Stated to 10 Years
Whisk(e)y | 121. Rye, Straight, Age Stated to 10 Years
Gin | 318. Old Tom, Classic, Aged/Cask Finish
Gin | 304. Contemporary (Signature Botanical)
Whisk(e)y | 125. Rye, Single Barrel, NAS
Whisk(e)y | 106. Bourbon, Single Barrel, Age Stated to 10 Years
Whisk(e)y | 121. Rye, Straight, Age Stated to 10 Years
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 168. Other -- American Flavored Whiskey
Whisk(e)y | 168. Other -- American Flavored Whiskey
Whisk(e)y | 168. Other -- American Flavored Whiskey
Whisk(e)y | 168. Other -- American Flavored Whiskey
Whisk(e)y | 169. Other -- American Wheated Bourbon
Whisk(e)y | 169. Other -- American Wheat Whiskey
Whisk(e)y | 101. Bourbon, Straight, Age Stated to 10 Years
Vodka | Other Grain Vodka | 207. Flavored
Gin | 321. Other -- New Wave Style
Vodka | Other Grain Vodka | 202. Domestic (USA), Residual (Distiller is aware the vodka has flavor)
Rum | 508. Flavored
Whisk(e)y | 110. American, Blended, Special Barrel Finish
The recipe for BLACKENED American Whiskey was developed by founding Master Distiller Dave Pickerell, which includes the sonic enhancement during the finishing process. Rob Dietrich is the Master Distiller & Blender who is is responsible for every aspect of production and is committed to maintaining the original recipe, artisanal methods, and handcrafted approach to creating this world-class whiskey.
Rum | 500. White, Unaged
Gin | 301. London Dry, Classic
Absinthe | 409. Absinthe Blanche (la Bleue)
Vodka | Corn Vodka | 207. Flavored
Whisk(e)y | 168. Other -- Unaged
Whisk(e)y | 121. Rye, Straight, Age Stated to 10 Years
Whisk(e)y | 120. Rye, Straight, NAS
Whisk(e)y | 111. American, Single Malt, NAS
Whisk(e)y | 109. American, Blended, NAS
Whisk(e)y | 105. Bourbon, Single Barrel, NAS
Vodka | Corn Vodka | 210. Other --
Gin | 321. Other --
Whisk(e)y | 169. Other --
Whisk(e)y | 169. Other --
Whisk(e)y | 168. Other --
Premixed Cocktails | 1100. Agave
Premixed Cocktails | 1101. Vodka
Premixed Cocktails | 1104. Whiskey
Premixed Cocktails | 1101. Vodka
Premixed Cocktails | 1100. Agave
Rum | 500. White, Unaged
Whisk(e)y | 110. American, Blended, Special Barrel Finish
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Rum | 500. White, Unaged
Rum | 501. Dark/Gold, Age Stated to 5 Years
Whisk(e)y | 168. Other -- Aged Minimum 6 months
Whisk(e)y | 105. Bourbon, Single Barrel, NAS
Whisk(e)y | 168. Other -- American Whiskey
Rum | 505. Pure Pot Still, Age Stated to 5 Years
Brandy | 839. Other -- American, Grape, Pot Still, Aged
Agave (Tequila, Mezcal) | 600. Tequila,100% Agave, Blanco/Silver
Agave (Tequila, Mezcal) | 603. Tequila,100% Agave, Añejo
Vodka | Corn Vodka | 207. Flavored
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Vodka | Corn Vodka | 207. Flavored
Vodka | Corn Vodka | 207. Flavored
Brandy | 839. Other -- American, Grape, Pot Still, Aged
Liqueurs | 905. Cream/Dairy
Liqueurs | 905. Cream/Dairy
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Rum | 509. Spiced
Whisk(e)y | 127. Canadian, Blended, NAS
Rum | 509. Spiced
Whisk(e)y | 120. Rye, Straight, NAS
Rum | 500. White, Unaged
Whisk(e)y | 121. Rye, Straight, Age Stated to 10 Years
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 101. Bourbon, Straight, Age Stated to 10 Years
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 168. Other -- Wheat Whiskey
Whisk(e)y | 117. American, Moonshine/ Unaged
Whisk(e)y | 114. American, 100% Corn
Whisk(e)y | 120. Rye, Straight, NAS
Whisk(e)y | 168. Other -- flavored whiskey
Whisk(e)y | 115. American, 100% Wheat
Brandy | 819. Other -- Raspberry Eau de Vie
Brandy | 819. Other -- Bartlett Pear Eau de Vie
Whisk(e)y | 105. Bourbon, Single Barrel, NAS
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Whisk(e)y | 104. Bourbon, Straight, Special Barrel Finish
Spirits Other | 1000. Other -- Aged Moonshine
Whisk(e)y | 106. Bourbon, Single Barrel, Age Stated to 10 Years
Whisk(e)y | 102. Bourbon, Straight, Age Stated 11-15 Years
Rum | 501. Dark/Gold, Age Stated to 5 Years
Whisk(e)y | 168. Other -- Cinnamon
Whisk(e)y | 101. Bourbon, Straight, Age Stated to 10 Years
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Gin | 304. Contemporary (Signature Botanical)
Rum | 505. Pure Pot Still, Age Stated to 5 Years
Whisk(e)y | 118. Tennessee
Whisk(e)y | 118. Tennessee
Gin | 302. Flavored
Gin | 302. Flavored
Gin | 301. London Dry, Classic
Whisk(e)y | 168. Other -- English Single Malt
Whisk(e)y | 168. Other -- English Single Malt
Whisk(e)y | 168. Other -- English Single Malt
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 169. Other -- IPA Whiskey
Whisk(e)y | 120. Rye, Straight, NAS
Gin | 301. London Dry, Classic
Brandy | 813. American, Grape, Column Still, Aged
Whisk(e)y | 117. American, Moonshine/ Unaged
Whisk(e)y | 100. Bourbon, Straight, NAS
Gin | 304. Contemporary (Signature Botanical)
Brandy | 819. Other --
Gin | 301. London Dry, Classic
Agave (Tequila, Mezcal) | 631. Agave Spirit
Whisk(e)y | 101. Bourbon, Straight, Age Stated to 10 Years
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Design By Nancy Riley- Designer Phoenix AZ
Gin | 304. Contemporary (Signature Botanical)
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 134. Irish, Blended, NAS
Gin | 301. London Dry, Classic
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 100. Bourbon, Straight, NAS
Vodka | Grain Blend Vodka | 202. Domestic (USA), Residual (Distiller is aware the vodka has flavor)
Gin | 301. London Dry, Classic
Liqueurs | 903. Coffee
Brandy | 814. American, Grape, Pot/Hybrid Still, Unaged
Agave (Tequila, Mezcal) | 603. Tequila,100% Agave, Añejo
Agave (Tequila, Mezcal) | 600. Tequila,100% Agave, Blanco/Silver
Vodka | Corn Vodka | 207. Flavored
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Vodka | Corn Vodka | 207. Flavored
Liqueurs | 905. Cream/Dairy
Liqueurs | 905. Cream/Dairy
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Rum | 509. Spiced
Whisk(e)y | 127. Canadian, Blended, NAS
Rum | 509. Spiced
Whisk(e)y | 121. Rye, Straight, Age Stated to 10 Years
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 101. Bourbon, Straight, Age Stated to 10 Years
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 169. Other -- Wheat Whiskey
Whisk(e)y | 124. Rye, Straight, Special Barrel Finish
Whisk(e)y | 104. Bourbon, Straight, Special Barrel Finish
Whisk(e)y | 111. American, Single Malt, NAS
Whisk(e)y | 127. Canadian, Blended, NAS
Gin | 320. Cold Compound (no heat), Aged/Cask Finish
Gin | 304. Contemporary (Signature Botanical)
Whisk(e)y | 133. Canadian, Flavored
Whisk(e)y | 129. Canadian, Single Grain, (specify)
Gin | 304. Contemporary (Signature Botanical)
Liqueurs | 905. Cream/Dairy
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 168. Other -- Indian Single Malt
Whisk(e)y | 100. Bourbon, Straight, NAS
Gin | 304. Contemporary (Signature Botanical)
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Gin | 303. Navy Strength
Vodka | Fruit Vodka | 202. Domestic (USA), Residual (Distiller is aware the vodka has flavor)
Absinthe | 410. Absinthe Verte
Whisk(e)y | 124. Rye, Straight, Special Barrel Finish
Whisk(e)y | 112. American, Single Malt, Age Stated to 10 Years
Rum | 508. Flavored
Rum | 502. Extra-Aged, 5+ Years
Rum | 501. Dark/Gold, Age Stated to 5 Years
Rum | 513. Other -- Blend of Column and Pot Still, Age Stated to 5 Years
Rum | 505. Pure Pot Still, Age Stated to 5 Years
Liqueurs | 906. Fruit
Brandy | 819. Other -- Pineapple
Brandy | 839. Other -- Polynesian Breadfruit
Baijiu | 409. Rice Fragrance
Rum | 508. Flavored
Whisk(e)y | 104. Bourbon, Straight, Special Barrel Finish
Whisk(e)y | 110. American, Blended, Special Barrel Finish
Gin | 319. Cold Compound (no heat)
Rum | 508. Flavored
Agave (Tequila, Mezcal) | 603. Tequila,100% Agave, Añejo
Gin | 321. Other -- Barrel Rested
Whisk(e)y | 169. Other -- Indian Single Malt
Whisk(e)y | 168. Other -- Indian Single Malt
Whisk(e)y | 169. Other -- Indian Single Malt
Whisk(e)y | 121. Rye, Straight, Age Stated to 10 Years
Liqueurs | 907. Nut
Whisk(e)y | 121. Rye, Straight, Age Stated to 10 Years
Gin | 319. Cold Compound (no heat)
Rum | 502. Extra-Aged, 5+ Years
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Whisk(e)y | 118. Tennessee
Whisk(e)y | 118. Tennessee
Whisk(e)y | 121. Rye, Straight, Age Stated to 10 Years
Whisk(e)y | 101. Bourbon, Straight, Age Stated to 10 Years
Gin | 304. Contemporary (Signature Botanical)
Whisk(e)y | 101. Bourbon, Straight, Age Stated to 10 Years
Rum | 500. White, Unaged
Rum | 501. Dark/Gold, Age Stated to 5 Years
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 120. Rye, Straight, NAS
Whisk(e)y | 100. Bourbon, Straight, NAS
Rum | 508. Flavored
Rum | 500. White, Unaged
Agave (Tequila, Mezcal) | 631. Agave Spirit
Whisk(e)y | 168. Other -- Flavored Whiskey
Whisk(e)y | 120. Rye, Straight, NAS
Whisk(e)y | 100. Bourbon, Straight, NAS
Whisk(e)y | 102. Bourbon, Straight, Age Stated 11-15 Years
Gin | 301. London Dry, Classic
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
This is not your typical Vodka, it has the sweetness of the WV water and smoothness of the best available.
Whisk(e)y | 168. Other -- Unaged corn whiskey
Distilled to perfection to bring out the smoothness and sweetness of the corn without the bite typical of MoonShine.
Gin | 304. Contemporary (Signature Botanical)
Combines Juniper, Citrus, Spices and Black Raspberries for an explosion of flavor that is balanced and inviting.
Whisk(e)y | 169. Other -- Honey Vanilla Whiskey made from corn.
This ultra smooth whiskey is made from 100% corn, it is unmatched in taste, made from the best WV springwater..
Vodka | Corn Vodka | 201. Domestic (USA), Classic (Clean)
Whisk(e)y | 105. Bourbon, Single Barrel, NAS
Rum | 513. Other --
Whisk(e)y | 168. Other --
Whisk(e)y | 168. Other --
Whisk(e)y | 168. Other -- Corn, Triticale, Malted Red Wheat
Gin | 301. London Dry, Classic
Whisk(e)y | 111. American Single Malt | NAS
Gin | 304. Contemporary (Signature Botanical)
Whisk(e)y | 121. Rye, Straight, Age Stated to 10 Years
Whisk(e)y | 112. American, Single Malt, Age Stated to 10 Years
Whisk(e)y | 169. Other -- Flavored Whiskey
Gin | 304. Contemporary (Signature Botanical)
Whisk(e)y | 169. Other --
Whisk(e)y | 169. Other --
Vodka | Potato Vodka | 207. Flavored
Whisk(e)y | 114. American, 100% Corn
Whisk(e)y | 114. American, 100% Corn
Community Involvement (free) | 1250. Hand Sanitizer
Community Involvement (free) | 1250. Hand Sanitizer
We designed our label around the most important part of this pandemic... our community. We had a community of "super heroes" that donated time, products and materials so we could then turn around and donate 100% of our hand sanitizer to First Responders and Essential Workers. By supporting each other and working together, we were able to get through these difficult times!
Community Involvement (free) | 1250. Hand Sanitizer
Community Involvement (free) | 1250. Hand Sanitizer
Absinthe | 409. Absinthe Blanche (la Bleue)
Rum | 502. Extra-Aged, 5+ Years
Rum | 502. Extra-Aged, 5+ Years
Whisk(e)y | 144. Scotch, Blended, NAS
Agave (Tequila, Mezcal) | 600. Tequila,100% Agave, Blanco/Silver
Whisk(e)y | 110. American, Blended, Special Barrel Finish
Gin | 304. Contemporary (Signature Botanical)
Spirits Other | 1000. Other -- Flavored Moonshine
Whisk(e)y | 125. Rye, Single Barrel, NAS
Liqueurs | 906. Fruit
Whisk(e)y | 125. Rye, Single Barrel, NAS
Mixers (Non-Alcoholic) | 1200. Bloody Mary
Agave (Tequila, Mezcal) | 600. Tequila,100% Agave, Blanco/Silver
Vodka | Other Grain Vodka | 210. Other --
Vodka | Other Grain Vodka | 210. Other -- VODKA
Whisk(e)y | 144. Scotch, Blended, NAS
Whisk(e)y | 168. Other -- Tasmanian Single Malt Whisky